| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support ,Onsite Installation |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Small Machine Room | ||||||
| Loading Passenger | Loading Capacity | Speed | Car Size | Shaft(Min.) | Overhead Height | Rise(Max.) |
| Passenger | (Kg) | (m/s) | W*D*H(mm) | W*D(mm) | W*D(mm) | HQ(Max.)(m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
| 16 | 1250 | 1.0-4.0 | 1950*1400*2400 | 2600*2100 | 4500 | 180 |
| 21 | 1600 | 1.0-4.0 | 1950*1750*2400 | 2600*2450 | 4500 | 180 |
| Machine Room less | ||||||
| Loading Passenger | Loading Capacity | Speed | Car Size | Shaft(Min.) | Overhead Height | Rise(Max.) |
| Passenger | (Kg) | (m/s) | W*D*H(mm) | W*D(mm) | W*D(mm) | HQ(Max.)(m) |
| 6 | 450 | 1.0 | 1100*1100*2400 | 1900*1500 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2200*1500 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2200*1700 | 4500 | 120 |
| 13 | 1000 | 1.0-2.5 | 1600*1500*2400 | 2400*1900 | 4500 | 150 |
| 16 | 1250 | 1.0-2.5 | 1950*1400*2400 | 2750*1800 | 4500 | 180 |
| 21 |
1600 | 1.0-2.5 | 1950*1750*2400 | 2750*2150 | 4500 | 180 |


What advantages your elevators have?
| Shaft | Not designed | Under construction or Finished |
| Elevator type | Tell us the capacity you need or for how many persons, also you can refer to our standard size as product parameters above | Passenger, panoramic, cargo, home, car lift |
| Machine room | With or without | |
| Capacity/persons | 1000kg/13persons | |
| Floor/stop/door | 6 floors 6 stops 6 doors | |
| Speed | 1.0m/s | |
| Cabin door | one cabin door | |
| Shaft size | (W)2200*(D)2100 | |
| Overhead height | 4500mm (possible to change) | |
| Pit depth | 1500mm | |
| Each floor height | ≥2700mm | |
| Decoration | ||
| Cabin | Stainless steel | |
| Cabin wall | Stainless steel | |
| Main landing door | Stainless steel | |
| Other landing door | Painted steel | |
| Floor | PVC /marble | |
| Other requirements | any special reguirement, just let us know |